Product Details:
| Power Source | Electric |
| Number of Decks | 3 Deck |
| Number of Trays | 6 Tray |
| Type | Automatic |
| Usage/Application | Bakery, Hotel, Restaurant, Etc |
| Phase | 1/3 Phase |
| Power Consumption | 2.4 kW/hr |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Oven Type | Deck Oven |
| Baking Capacity | 36 trays |
M-Cool Refrigeration™
ALL TYPES OF REFRIGERATION EQUIPMENT & KITCHEN EQUIPMENTS MANUFACTURERS
GSTIN: 24AHRPL7494F1Z
Dear sir/ Madam,
M-Cool Refrigeration™ Is A Local Food Service Equipment Company with The Goal of Providing the Restaurants and Food Service Professionals of India With the Proper Tools to Help Them Complete Their Job. Like Our Many Clients, We Take Customer Service Very Seriously, And We Are Always Here To Work With You To Keep Your Business As Efficient As It Can Be.
Are You in The Market for New, Commercial Food Service Equipment for Your Restaurant or Food Service Location in India? Our Professional Equipment Is Guaranteed to Please. We Spare No Expense, Stocking Only the Finest Equipment Available at Affordable Prices So That Our Clients Can Continue to Serve Their Customers as Efficiently and Effectively as Possible.
Among Our Large Catalog of Food Service Equipment, We Have A Wide Variety of Commercial Refrigerators That Are Excellent for Storing Perishable Meats, Vegetables, And Various Unused Foods For Days At A Time. We Know That Time Is A Very Important Factor in The Restaurant Industry, So We Make Sure That Our Refrigerators Are Available to Our Clients as Quickly as Possible.
Here At M-COOL REFRIGERATION™, We Also Have A Large Selection of Restaurant-Specific Cooking Equipment, Perfect For Any Professionally-Minded Entrepreneur Who Needs Their Establishment In Top Working Condition. We Are Confident That Our Collection of Food Service Equipment Will Leave You Impressed!
M-COOL REFRIGERATION™ Is Proud to Offer Elite Food Service Equipment to The Restaurants and Other Food Service Businesses in INDIA Area. Start A Relationship with Us Today So That We Can Begin Working with Your Local Business! For More Details Visit Our Showrooms, Factory.
Product Details:
| Power Source | Gas |
| Number of Trays | 4 Tray |
| Model | LGO40 |
| Tray Size | 16x24 inch |
| Machine Body Material | Stainless Steel |
| Power Consumption | 2.4 kW/hr |
| Oven Type | Deck Oven |
| Baking Capacity | 4 Tray |
| Number Of Decks | 1 |
| Gas Consumption | 225 gram /per hour |
| Warranty | 1 Year |
The Gas Deck Oven is suitable for high-volume restaurants, providing the same durability and performance as our deck ovens with the less maintenance of an electrical system. It allow you to produce a high volume of food quickly due to its high temperature & often times their size. Its independently controlled, U-shaped heating elements on top & bottom help for uniform temperatures & perfectly balanced baking. Gas Deck Oven come in different widths and can be stacked up to three high to increase production without sacrificing space.
Features:
Product Details:
| Number of Decks | 3 Deck |
| Number of Trays | 3 Tray |
| Type | Semi-Automatic |
| Phase | 1 |
| Power Consumption | 1.5 kW/hr |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Storage Capacity (in liters) | 2000L |
| Temperature Range | -2 to 8 Degree C |
| Defrost Type | Frost-Free |
| Power source | Electric |
| Warranty | 1 Year |
| Overall Dimension | 96x78x30 inch |
| Brand | M Cool |
| Baking Capacity | 36 trays |
Specs - Model EFO-6C
Body Inner & Outer - Stainless Steel
Product Dimensions - 1355 x 960 x 1645mm
Power - 20.4KW
Voltage - 400V / 50Hz / 1 Ph
Tray Size - 6 Nos of 60x40cm
Temp Range - 50°C - 400°C
Temp Control - Micro-Processor Digital Settings Programmable Upto 15 Recipes with Steam Injection
Timer - Upto 60 Mins
Weight - 320 Kgs
GST@18% Extra
Warranty - 1 YR
Additional Information:
Product Details:
| Number of Trays | 3 Tray |
| Power Source | Gas |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Number Of Decks | Triple |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Capacity | 100-500 Kg |
| Body Material | Mild Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Warranty | 1 Year |
| Certification | CE |
| I Deal In | New Only |
| Brand | BUTLER(C) |
| Design Type | Standard |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Bakery, Restaurant, Hotel, Etc |
| Machine Body Material | Mild Steel |
| Capacity | 5 ltr |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Phase | 1 Ph |
| Power | 2000 W |
| Weight | 17kg |
| Flour Capacity | 1.5kg |
| Warranty | 1year |
| Bowl Material | SS |
| Number Of Mixing Heads | 3 |
| Bowl Size | 5 ltr |
Product Details:
| Production Capacity | upto 20 kg |
| Usage/Application | Mixing Requirements in Food Processing Industry, Chemicals, Pastes, Rubber Foam, Latex, Etc |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Body Material | Stainless Steel, MS, Etc |
| Brand | M-Cool |
| Capacity | 5 L |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
Product Details:
| Capacity | 7 L |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Mixing, Whisking and Beating of Cream, Dough, Biscuit, Milk, Juice, Etc |
| Material | SS (Bowl) |
| Brand | M-Cool |
| Warranty | 1 Years |
| Speed | 1500 RPM |
| Surface Treatment | Powder Coated |
| Phase | Single Phase |
Product Details:
| Capacity | 10 L |
| Automation Grade | Automatic |
| Voltage (volts) | 220-240 V |
| Usage/Application | Bakery |
| Power | 0.5 Watt |
| Body Material | Iron |
| Material | SS (Bowl) |
| Power Source | Electric |
| Voltage | 220 V |
| Dimension (millimetre) | 412x235x430mm |
| Weight (kilogram) | 12 Kg |
| Phase | Single Phase |
Product Details:
| Capacity | 20 L |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Usage/Application | Food Processing Industry, Chemicals, Pastes, Rubber Foam, Latex, Etc |
| Machine Body Material | Mild Steel |
| Brand | M-Cool |
| Dimension | 520x420x760mm |
| Power | 1.1 kW |
| Warranty | 1 Year |
| Phase | Single Phase |
| Body Material | SS (Bowl) |
Product Details:
| Material | SS (Bowl) |
| Type | Spiral Mixture |
| Capacity | 20 L |
| Machine Body Material | Mild Steel |
| Warranty | 1 Years |
| Power | 1.5 kW |
| Automatic Grade | Semi-Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
| Flour Capacity | 8 kg |
| Frequency | 50 Hz |
| Mixing Speed | 150 to 250RPM |
| Brand | M-Cool |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Cutting Thickness | 12 mm |
| Usage/Application | Bakery, Hotel, Etc |
| Capacity | 2500 Pieces/Hours |
| Material | Stainless Steel |
| Operation Mode | Semi-Automatic |
| Slice Thickness | 12mm |
| Machine Body Material | mild siteel |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Cutting Thickness | 12 mm |
| Frequency | 50 Hz |
| Model Name/Number | WG-Q31 |
| Number Of Blades | 31 |
| Phase Type | 1 |
| Voltage | 240 V |
| Rated Power | 250 W |
| Dimensions | 650 x 610 x 750 mm |
| Bread Max Length | 380 mm |
Additional Information:
Product Details:
| Number Of Deck | 2 Deck |
| Power Source | Electric |
| Type | Automatic |
| Size | 16x 24 inch |
| Phase | Single Phase |
| Machine Body Material | Stainless Steel |
| Power Consumption | 0.1KW |
| Temperature | +350 Degree C |
| No Of Tray | 4 |
| Oven Type | Double Deck |
| Frequency | 50Hz |
| Voltage | 220-240V |
| Brand | M-Cool |
Product Details:
| Automation Grade | Semi-Automatic |
| Usage/Application | Bakery,Hotel,Etc |
| Capacity | 2500 loop per hour |
| Machine Body Material | ms |
| Motor Power | .5 hp |
| Number Of Blades | 31 |
| Phase Type | 1ph |
| Warranty | 1 year |
| Max Cutting Thickness | 5 mm |
| Cutting Thickness | 12 mm |
M- Cool Refrigeration
ALL TYPES OF REFRIGERATION EQUIPMENT & KITCHEN EQUIPMENTS MANUFACTURERS
Behind Swaminarayan Petrol pump, Opp. H P Petrol Pump, Near Shital Motors, Opp. Anmol Guest House,
Dear sir/ Madam,
M-Cool Refrigeration Is A Local Food Service Equipment Company With The Goal Of Providing The Restaurants And Food Service Professionals Of India With The Proper Tools To Help Them Complete Their Job. Like Our Many Clients, We Take Customer Service Very Seriously, And We Are Always Here To Work With You To Keep Your Business As Efficient As It Can Be.
Are You In The Market For New, Commercial Food Service Equipment For Your Restaurant Or Food Service Location In India? Our Professional Equipment Is Guaranteed To Please. We Spare No Expense, Stocking Only The Finest Equipment Available At Affordable Prices So That Our Clients Can Continue To Serve Their Customers As Efficiently And Effectively As Possible.
Among Our Large Catalog Of Food Service Equipment, We Have A Wide Variety Of Commercial Refrigerators That Are Excellent For Storing Perishable Meats, Vegetables, And Various Unused Foods For Days At A Time. We Know That Time Is A Very Important Factor In The Restaurant Industry, So We Make Sure That Our Refrigerators Are Available To Our Clients As Quickly As Possible.
Here At M-COOL REFRIGERATION, We Also Have A Large Selection Of Restaurant-Specific Cooking Equipment, Perfect For Any Professionally-Minded Entrepreneur Who Needs Their Establishment In Top Working Condition. We Are Confident That Our Collection Of Food Service Equipment Will Leave You Impressed!
M-COOL REFRIGERATION Is Proud To Offer Elite Food Service Equipment To The Restaurants And Other Food Service Businesses In INDIA Area. Start A Relationship With Us Today So That We Can Begin Working With Your Local Business! For More Details Visit Our Showrooms, Factory
Product Details:
| Machine Body Material | SS, MS |
| Operation Mode | Automatic |
| Warranty | 1 year |
| Frequency | 50-60 Hz |
| Brand | M-Cool |
| Voltage | 220-420 Volt |
| Phase | Single Phase |
| Number Of Roller | 2 |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Pizza Dough Roller as per their precise needs.
Product Details:
| Capacity | 5 ltr to 100ltr |
| Machine Body Material | MS |
| Usage/Application | Commercial / Large |
| Brand | M-Cool |
| Frequency | 50Hz |
| Material | SS(Bowl) |
Being a famed firm of the industry, we are affianced in offering an all-encompassing array of Cream Mixer. The offered planetary mixer is perfectly designed by our professionals with the help of advance technology. Our planetary mixer is broadly acclaimed for its high quality & long life. The material used for the designing of this planetary mixer is inspected on various parameters in order to supply flawless range from our side. The offered planetary mixer is provided in various specifications. Our customers can take this planetary mixer at very affordable rates from us.
Features:
Sturdy construction
Highly durable standards
Efficiency
Product Details:
| Weight | 240 Kg |
| Usage/Application | Commercial |
| Brand | M-Cool |
| Machine Body Material | SS |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Working Width | 630 mm |
| Conveyor Table Length | 1190 mm |
Product Details:
| Dimension | 650x540x2100 mm |
| Brand | M-Cool |
| Voltage | 380 V |
| Power | 0.75 kW |
| Dough Weight | 30-100g |
| Weight | 345 Kg |
| Warranty | 1 Year |
| Model | MCDRD-30 |
| Operation time | 10-13 seconds |
Features:
Product Details:
| Number Of Decks | 1 |
| Machine Body Material | Stainless Steel |
| Usage/Application | Bakery, Hotel, Etc |
| Baking Capacity | 2 Tray |
| Power Consumption | 2.4 kW/hr |
| Power Source | Gas |
| Machine Type | Automatic |
| Voltage | 220V/380V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Warranty | 1 Years |
| Brand | M-Cool |
Product Details:
| Type of Pizza Oven | Double Deck 2 Tray |
| Power Source | Electric |
| Size | Big/Large |
| For Baking | Pizza |
| Operation Type | Automatic |
Product Details:
| Type Of Counter | Food & Bakery Display Counter |
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Height | 5 Feet |
| Glass Thickness | 10 mm |
| Color | Grey |