Product Details:
Type Of Freezer | Top Freezer |
Door Material | SS |
Capacity | 500 L |
Temperature Range | -5 Degree C |
Refrigerant Used | R134a |
Number of Doors | 2 |
Brand | M-Cool |
Phase | Single Phase |
Power Source | Electricity |
Warranty | 1 Year |
Voltage | 220 V |
Frequency | 50 Hz |
Number of Wheel | 4 |
Product Details:
Temperature Range | -5 to 8 Degree C |
Energy Consumption | 35 Watts for 24 hours |
Number of Doors | 2 |
Capacity | 400 L |
Brand | Blue Star |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Evaporator Fan | No |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Brand | M-Cool |
Capacity | 500 L |
Temperature Range | -2 to 10 Degree C |
Number of Doors | 2 |
Defrost Type | Auto-Defrost |
Refrigerant used | R134a |
Product Dimensions | 28x26x78 inch |
Body Material | Stainless Steel |
Power source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 1 |
Product Details:
Door Type | Single door |
Capacity | 50 L |
Body Material | Stainless Steel |
Power Source | Electricity |
Country of Origin | Made in India |
Surface Finish | Polished |
Product Details:
Body Material | MS, SS, Etc |
Type | Deep Freezer |
Puf Thickness | 65mm |
Storage Capacity | 350 L |
Defrost Type | Auto-Defrost |
Energy Efficiency | 3 Star |
Number of Basket | 2 |
Power source | Electric |
Temperature Range | -18 to-24 Degree C |
Energy Consumption | 4 Unit/Day |
Refrigerant | R134a |
Warranty | 1 Year |
Compressor Type | LG/Tecumseh/Danfoss/Huayi |
Model No | REF-350G |
Brand | Refon |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Coil Material | 100 % Copper |
Product Details:
Brand | ELAN PRO |
Capacity | 1100L |
Refrigerant Used | R134A |
Product Dimensions | 48 x 30 x 77 (W x D x H Inch) |
Number of Doors | 4 Door |
Temperature Range | -2Deg C to 10 Deg C |
Body Material | Stainless Steel |
Power Source | Electric |
No. of Shelves | 6 |
Material Grade | SS 304 |
Product Details:
Capacity | 630 L |
Brand | Blue star |
Temperature Range | -5 to 80 Degree C |
Power Source | Electricity |
Body Material | SS, Glass, Etc |
Defrost Type | Auto-Defrost |
Energy Efficiency | 3 Star |
Warranty | 1 year |
Refrigerator Type | R134a |
Number Of Shelves | 4-5 |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Brand | Blue star |
Capacity | 300 L |
Energy Consumption | 0.5 kw/hr |
Temperature Range | -18 Degree C |
Frequency | 50/60 Hz |
Door Type | Top Open Door |
Power source | Electric |
Body Material | MS, Aluminum, Etc |
Defrost Type | Auto-Defrost |
Refrigerant used | 134a |
Number Of Basket | 2 |
Rated Voltage | 220-240 V |
Phase | Single Phase |
Hold Over Time | 8 hour |
Puf Thickness | 60 mm |
Power Cable Length | 1.5 m |
Usage/Application | Dairy, Restaurant, Ice Cream Shop, Etc |
Product Details:
Brand | Western |
Product Details:
Tank Capacity | 100 to 1000 L |
Usage/Application | Dairy |
Compressor Type | Reciprocating |
Cooling Capacity | 50 L/Hr |
Range | -2 to 10 Degree C (Temperature) |
Storage Material | Milk |
Phase | Single Phase |
Material | SS |
Voltage | 220-240 V |
Tube Material | Copper |
Refrigerant Used | CFC Free |
Temperature Range | -2 to 10 Degree C |
Warranty | 1 Year |
Frequency Hz | 50/60 Hz |